
Since 1985, The Pennsylvania Report has been delivering an indispensable insider's perspective and confidential information on the personalities, events and trends of Pennsylvania politics with coverage of what's really important to the "movers and shakers" of the political process.
| Allen, Bob | Republican | 125 | Berks Schuylkill |
| Argall, David | Republican | 124 | Berks Schuylkill |
| Armstrong, Gibson E. | Republican | 13 | Lancaster |
| Armstrong, Gibson C. | Republican | 100 | Lancaster |
| Baker, Matthew | Republican | 68 | Bradford Tioga |
| Baker, Lisa | Republican | 20 | none |
| Baker Knoll, Catherine | Democrat | 0 | Allegheny |
| Baldwin, Roy E. | Republican | 97 | Lancaster |
| Barrar, Stephen E. | Republican | 160 | Chester Delaware |
| Bastian, Bob | Republican | 69 | Somerset |
| Bear, John | Republican | 97 | Lancaster |
| Bebko-Jones, Linda | Democrat | 1 | Erie |
| Belardi, Fred | Democrat | 112 | Lackawanna |
| Belfanti Jr., Robert E. | Democrat | 107 | Columbia Montour Northumberland |
| Benninghoff, Kerry A. | Republican | 171 | Centre Mifflin |
| Bennington, Lisa | Republican | 21 | Lehigh |
| Bennington, Lisa | Republican | 21 | Lehigh |
| Biancucci, Vincent A. | Democrat | 15 | Beaver |
| Birmelin, Jerry | Republican | 139 | Monroe Pike Wayne |
| Bishop, Louise W. | Democrat | 192 | Philadelphia |
| Blackwell, IV, Thomas | Democrat | 190 | Philadelphia |
| Blaum, Kevin | Democrat | 121 | Luzerne |
| Boscola, Lisa M. | Democrat | 18 | Lehigh Monroe Northampton |
| Boyd, Scott W. | Republican | 43 | Lancaster |
| Brady, Robert | Democrat | 1 | Philadelphia Delaware |
| Brennan, Joseph | Democrat | 0 | none |
| Browne, Patrick M. | Republican | 131 | Lehigh Northampton |
| Bunt Jr., Raymond | Republican | 147 | Montgomery |
| Butkovitz, Alan L. | Democrat | 174 | Philadelphia |
| Buxton, Ronald I. | Democrat | 103 | Dauphin |
| Caltagirone, Thomas R. | Democrat | 127 | Berks |
| Cappelli, Steven W. | Republican | 83 | Lycoming |
| Cappy, Ralph | Democrat | 0 | none |
| Casey, Robert | Democrat | 0 | none |
| Casey, Robert | Democrat | 0 | none |
| Casorio Jr., James E. | Democrat | 56 | Westmoreland |
| Castille, Ron | Republican | 0 | none |
| Castille, Ron | Republican | 0 | none |
| Causer, Martin T. | Republican | 67 | McKean |
| Cawley, Gaynor | Democrat | 113 | Lackawanna |
| Civera Jr., Mario J. | Republican | 164 | Delaware |
| Clymer, Paul | Republican | 145 | Bucks |
| Cohen, Mark B. | Democrat | 202 | Philadelphia |
| Conti, Joe | Republican | 10 | Bucks Montgomery |
| Corbett, Tom | Republican | 0 | none |
| Corman, Jake | Republican | 34 | Centre Juniata Mifflin Perry Union |
| Cornell, Susan | Republican | 152 | Montgomery Philadelphia |
| Corrigan Sr., Thomas C. | Democrat | 140 | Bucks |
| Costa, Paul | Democrat | 34 | Allegheny |
| Costa, Jr, Jay | Democrat | 43 | none none |
| Crahalla, Jacqueline | Republican | 150 | Montgomery |
| Creighton, Thomas C. | Republican | 37 | Lancaster |
| Cruz, Angel | Democrat | 180 | Philadelphia |
| Curry, Lawrence H. | Democrat | 154 | Montgomery |
| Daley II, Peter J. | Democrat | 49 | Fayette Washington |
| Dally, Craig | Republican | 138 | Northampton |
| DeLuca, Anthony M. | Democrat | 32 | Allegheny |
| Denlinger, Gordon | Republican | 99 | Lancaster |
| Dent, Charles | Republican | 15 | Berks Lehigh Montgomery Northampton |
| Dermody, Frank | Democrat | 33 | Allegheny |
| DeWeese, H. William | Democrat | 50 | Greene |
| DiGirolamo, Gene | Republican | 18 | Bucks |
| Dinniman, Andrew | Democrat | 19 | none |
| Diven, Michael | Democrat | 22 | Allegheny |
| Donatucci, Robert C. | Democrat | 185 | Delaware Philadelphia |
| Dougherty, John | Democrat | 0 | Philadelphia |
| Doyle, Mike | Democrat | 14 | Allegheny |
| Eachus, Todd A. | Democrat | 116 | Luzerne |
| Earll, Jane | Republican | 49 | Erie |
| Egolf, Allan | Republican | 86 | Franklin Perry |
| Eichelberger, John | Republican | 30 | none |
| English, Phil | Republican | 3 | Armstrong Butler Crawford Erie Mercer Venango Warren |
| Erickson, Edwin | Republican | 26 | Chester Delaware |
| Evans, John R. | Republican | 5 | Crawford Erie |
| Evans, Dwight | Democrat | 203 | Philadelphia |
| Fabrizio, Florindo J. | Democrat | 2 | Erie |
| Fairchild, Russell | Republican | 85 | Snyder Union |
| Feese, Brett | Republican | 84 | Lycoming |
| Ferlo, Jim | Democrat | 38 | Allegheny Armstrong Westmoreland |
| Fichter, John W. | Republican | 70 | Montgomery |
| Fisher, D. Michael | 0 | none |
|
| Fitzpatrick, Michael | Republican | 8 | Bucks Montgomery Philadelphia |
| Fleagle, Patrick E. | Republican | 90 | Franklin |
| Flick, Robert J. | Republican | 167 | Chester |
| Folmer, Mike | Republican | 48 | none |
| Fontana, Wayne | Democrat | 42 | none |
| Frankel, Dan B. | Democrat | 23 | Allegheny |
| Freeman, Robert I. | Democrat | 136 | Northampton |
| Fumo, Vincent | Democrat | 1 | Philadelphia |
| Geist, Richard A. | Republican | 79 | Blair |
| George, Camille | Democrat | 74 | Clearfield |
| Gerber, Michael | 148 | Montgomery |
|
| Gergely, Marc | Democrat | 35 | Allegheny |
| Gerlach, James | Republican | 6 | Berks Chester Montgomery |
| Gillespie, Keith J. | Republican | 47 | York |
| Gingrich, Mauree A. | Republican | 101 | Lebanon |
| Gleason, Rob | Republican | 0 | none |
| Godshall, Robert W. | Republican | 53 | Montgomery |
| Good, Matthew | Republican | 3 | Erie |
| Goodman, Neal P. | Democrat | 123 | Schuylkill |
| Gordner, John | Republican | 27 | Columbia Dauphin Luzerne Montour Northumberland Snyder |
| Greenleaf, Stewart | Republican | 12 | Bucks Montgomery |
| Grell, Glen | Republican | 87 | Cumberland |
| Grucela, Richard T. | Democrat | 137 | Northampton |
| Gruitza, Michael C. | Democrat | 7 | Mercer |
| Habay, Jeffrey E. | Republican | 30 | Allegheny |
| Haluska, Gary | Democrat | 73 | Cambria |
| Hanna, Michael | Democrat | 76 | Centre Clinton |
| Harhai, R. Ted | Democrat | 58 | Fayette Westmoreland |
| Harhart, Julie | Republican | 183 | Lehigh Northampton |
| Harper, Kate | Republican | 61 | Montgomery |
| Harris, Adam | Republican | 82 | Juniata Mifflin Snyder |
| Hennessey, Timothy | Republican | 26 | Chester |
| Herman, Lynn | Republican | 77 | Centre |
| Hershey, Arthur | Republican | 13 | Chester |
| Hess, Dick | Republican | 78 | Bedford Fulton Huntingdon |
| Hickernell, David | Republican | 98 | Dauphin Lancaster |
| Holden, Tim | Democrat | 17 | Berks Dauphin Lebanon Perry Schuylkill |
| Holman, Mark | Republican | 0 | |
| Hughes, Vincent | Democrat | 7 | Montgomery Philadelphia |
| Hutchinson, Scott | Republican | 64 | Butler Venango |
| James, Harold | Democrat | 186 | Philadelphia |
| James, Seif | Republican | 0 | none |
| James, Seif | 0 | none |
|
| James, Seif | 0 | none |
|
| Josephs, Babette | Democrat | 182 | Philadelphia |
| Kanjorski, Paul | Democrat | 11 | Carbon Columbia Lackawanna Luzerne Monroe |
| Kasunic, Richard | Democrat | 32 | Fayette Somerset Washington Westmoreland |
| Kauffman, Rob | Republican | 89 | none |
| Keller, William | Democrat | 184 | Philadelphia |
| Keller, Mark | Republican | 86 | none |
| Kenney Jr., George | Republican | 170 | Montgomery Philadelphia |
| Killion, Tom | Republican | 168 | Chester Delaware |
| Kirkland, Thaddeus | Democrat | 159 | Delaware |
| Kitchen, Shirley | Democrat | 3 | Philadelphia |
| Kotik, Nick | Democrat | 45 | Allegheny |
| LaGrotta, Frank | Democrat | 10 | Beaver Butler Lawrence |
| LaValle, Gerald | Democrat | 47 | Allegheny Beaver Lawrence |
| Leach, Daylin | Democrat | 149 | Montgomery |
| Lederer, Marie | Democrat | 175 | Philadelphia |
| Leh, Dennis | Republican | 130 | Berks Montgomery |
| Lemmond, Charles | Republican | 20 | Luzerne Monroe Pike Susquehanna Wayne |
| Lescovitz, Victor | Democrat | 46 | Allegheny Beaver Washington |
| Levdansky, David | Democrat | 39 | Allegheny Washington |
| Logan, Sean | Democrat | 45 | Allegheny Westmoreland |
| Mackereth, Beverly | Republican | 196 | York |
| Macnett, Steve | Republican | 0 | none |
| Madigan, Roger | Republican | 23 | Bradford Lycoming Sullivan Susquehanna Union |
| Maher, John | Republican | 40 | Allegheny Washington |
| Maitland, Stephen | Republican | 91 | Adams Franklin |
| Major, Sandra | Republican | 111 | Susquehanna Wayne |
| Manderino, Kathy | Democrat | 194 | Montgomery Philadelphia |
| Mann, Jennifer | Democrat | 132 | Lehigh |
| Markosek, Joseph | Democrat | 25 | Allegheny Westmoreland |
| Marsico, Ronald | Republican | 105 | Dauphin |
| McCall, Keith | Democrat | 122 | Carbon |
| McGeehan, Michael | Democrat | 173 | Philadelphia |
| McGill, Eugene | Republican | 151 | Montgomery |
| McIlhattan, Fred | Republican | 63 | Armstrong Clarion |
| McIlhinney Jr., Charles | Republican | 143 | Bucks |
| McNaughton, Mark | Republican | 104 | Dauphin |
| Meehan, Pat | Republican | 0 | none |
| Melio, Anthony | Democrat | 141 | Bucks |
| Mellow, Robert | Democrat | 22 | Lackawanna Luzerne Monroe |
| Metcalfe, Daryl | Republican | 12 | Butler |
| Micozzie, Nicholas | Republican | 163 | Delaware |
| Millard, David | Republican | 109 | Columbia |
| Miller, Ronald | Republican | 93 | York |
| Miller, Sheila | Republican | 129 | Berks |
| Mowery Jr., Harold | Republican | 31 | Cumberland York |
| Mundy, Phyllis | Democrat | 120 | Luzerne |
| Murphy, Tim | Republican | 18 | Allegheny Washington Westmoreland |
| Murtha, John | Democrat | 12 | Allegheny Armstrong Cambria Fayette Greene Indiana Somerset Washington Westmoreland |
| Mustio, T. Mark | Republican | 44 | Allegheny |
| Musto, Raphael | Democrat | 14 | Carbon Luzerne Monroe Carbon Luzerne Monroe |
| Myers, John | Democrat | 201 | Philadelphia |
| Nailor, Jerry | Republican | 88 | Cumberland |
| Nickol, Steven | Republican | 193 | Adams York |
| Nutter, Michael | Democrat | 0 | none |
| O'Brien, Dennis | Republican | 169 | Philadelphia |
| O'Connor, Bob | Democrat | 0 | Allegheny |
| O'Pake, Michael | Democrat | 11 | Berks Berks |
| O’Neill, Bernard | Republican | 29 | Bucks |
| Oliver, Frank | Democrat | 195 | Philadelphia |
| Onorato, Dan | Democrat | 0 | none |
| Orie, Jane | Republican | 40 | Allegheny Butler |
| Pallone, John | Democrat | 54 | Armstrong Westmoreland |
| Payne, John | Republican | 106 | Dauphin |
| Perzel, John | Republican | 172 | Philadelphia |
| Peterson, John | Republican | 5 | Cameron Centre Clarion Clearfield Clinton Crawford Potter Tioga Venango Warren Elk Forest Jefferson Lycoming McKean Mifflin |
| Petrarca, Joseph | Democrat | 55 | Armstrong Westmoreland |
| Petri, Scott | Republican | 178 | Bucks |
| Petrone, Thomas | Democrat | 27 | Allegheny |
| Phillips, Merle | Republican | 108 | Northumberland Snyder |
| Piccola, Jeffrey | Republican | 15 | Dauphin York |
| Pickett, Tina | Republican | 110 | Bradford Sullivan Susquehanna |
| Pileggi, Dominic | Republican | 9 | Chester Delaware |
| Pippy, John | Republican | 37 | Allegheny Washington |
| Pistella, Frank | Democrat | 21 | Allegheny |
| Pitts, Joe | Republican | 16 | Berks Chester Lancaster |
| Platts, Todd | Republican | 19 | Adams Cumberland York |
| Preston Jr., Joseph | Democrat | 24 | Allegheny |
| Punt, Terry | Republican | 33 | Adams Franklin York |
| Pyle, Jeffrey | Republican | 60 | Indiana Armstrong |
| Quigley, Thomas | Republican | 146 | Montgomery |
| Rafferty Jr., John | Republican | 44 | Berks Chester Montgomery |
| Ramaley, Sean | Democrat | 16 | Allegheny Beaver |
| Ravenstahl, Luke | Democrat | 0 | none |
| Raymond, Ron | Republican | 162 | Delaware |
| Readshaw, Harry | Democrat | 36 | Allegheny |
| Reed, Dave | Republican | 62 | Indiana |
| Regola, III, Robert | Republican | 39 | Westmoreland |
| Reichley, Douglas | Republican | 134 | Berks Lehigh |
| Rendell, Edward | Democrat | 0 | none |
| Rhoades, James | Republican | 29 | Lehigh Berks Carbon Monroe Northampton Schuylkill |
| Rieger, William | Democrat | 179 | Philadelphia |
| Robbins, Robert | Republican | 50 | Crawford Lawrence Mercer Butler |
| Roberts, Lawrence | Democrat | 51 | Fayette |
| Roebuck Jr., James | Democrat | 188 | Philadelphia |
| Rohrer, Samuel | Republican | 128 | Berks |
| Rooney, T.J | Democrat | 133 | Lehigh Northampton |
| Ross, Chris | Republican | 158 | Chester |
| Rubley, Carole | Republican | 157 | Chester Montgomery |
| Ruffing, Kenneth | Democrat | 38 | Allegheny |
| Sainato, Chris | Democrat | 9 | Beaver Lawrence |
| Samuelson, Steve | Democrat | 135 | Lehigh Northampton |
| Santoni Jr., Dante | Democrat | 126 | Berks |
| Sather, Larry | Republican | 81 | Blair Huntingdon Mifflin |
| Saylor, Stanley | Republican | 94 | York |
| Scarnati, Joseph | Republican | 25 | Cameron Clearfield Elk Jefferson McKean Potter Warren |
| Scavello, Mario | Republican | 176 | Monroe |
| Schroder, Curt | Republican | 155 | Chester |
| Schwartz, Allyson | Democrat | 13 | Montgomery Philadelphia |
| Scranton, William | Republican | 0 | Lackawanna |
| Scrimenti, Tom | Democrat | 4 | Erie |
| Seif, James | Republican | 0 | none |
| Semmel, Paul | Republican | 187 | Berks Lehigh |
| Sestak, Joe | Democrat | 7 | Chester Delaware Montgomery |
| Shaner, James | Democrat | 52 | Fayette Westmoreland |
| Shapiro, Joshua | Democrat | 153 | Montgomery |
| Sherwood, Don | Republican | 10 | Bradford Lackawanna Luzerne |
| Shuster, Bill | Republican | 9 | Bedford Blair Cambria Clearfield Cumberland Fayette Perry Somerset Westmoreland Franklin Fulton Huntingdon Indiana Juniata Mifflin |
| Siptroth, John | Democrat | 189 | Monroe |
| Smith, Samuel | Republican | 66 | Armstrong Indiana Jefferson |
| Smith, Bruce | Republican | 92 | Cumberland York |
| Solobay, Timothy | Democrat | 48 | Washington |
| Sonney, Curtis | Republican | 4 | Erie |
| Specter, Arlen | Republican | 0 | none |
| Staback, Edward | Democrat | 115 | Lackawanna Wayne |
| Stack, Michael | Democrat | 5 | Philadelphia |
| Stairs, Jess | Republican | 59 | Fayette Westmoreland |
| Steil, David | Republican | 31 | Bucks |
| Stern, Jerry | Republican | 80 | Blair |
| Stetler, Stephen | Democrat | 95 | York |
| Stevenson, Richard | Republican | 8 | Butler Mercer |
| Stevenson, Thomas | Republican | 42 | Allegheny |
| Stout, J. Barry | Democrat | 46 | Allegheny Beaver Greene Washington Westmoreland |
| Sturla, P. Michael | Democrat | 96 | Lancaster |
| Surra, Dan | Democrat | 75 | Clearfield Elk |
| Tangretti, Thomas | Democrat | 57 | Westmoreland |
| Tartaglione, Christine | Democrat | 2 | Philadelphia |
| Taylor, Elinor | Republican | 156 | Chester |
| Taylor, John | Republican | 177 | Philadelphia |
| Thomas, W. Curtis | Democrat | 181 | Philadelphia |
| Thompson, Robert | Republican | 19 | Chester Montgomery |
| Tigue, Thomas | Democrat | 118 | Luzerne Monroe |
| Tomlinson, Robert | Republican | 6 | Bucks |
| Toomey, Pat | Republican | 0 | none |
| True, Katie | Republican | 41 | Lancaster |
| Turzai, Mike | Republican | 28 | Allegheny |
| Vance, Patricia | Republican | 87 | Cumberland |
| Veon, Michael | Democrat | 14 | Beaver |
| Vitali, Greg | Democrat | 166 | Delaware |
| Wagner, Jack | 0 | |
|
| Walko, Don | Democrat | 20 | Allegheny |
| Wansacz, Jim | Democrat | 114 | Lackawanna Luzerne Susquehanna |
| Washington, LeAnna | Democrat | 200 | Philadelphia |
| Waters, Ronald | Democrat | 191 | Delaware Philadelphia |
| Watson, Katharine | Republican | 144 | Bucks |
| Waugh, Michael | Republican | 28 | York |
| Weldon, Curt | Republican | 7 | Chester Delaware Montgomery |
| Wenger, Noah | Republican | 36 | Chester Lancaster |
| Wheatley Jr., Jake | Democrat | 19 | Allegheny |
| White, Mary Jo | Republican | 21 | Butler Clarion Erie Forest Venango Warren |
| White, Donald | Republican | 41 | Armstrong Butler Clearfield Indiana Westmoreland |
| Williams, Anthony | Democrat | 8 | Delaware Philadelphia |
| Williams, Constance | Democrat | 17 | Delaware Montgomery |
| Williams, Jewell | Democrat | 197 | Philadelphia |
| Wilt, Rod | Republican | 17 | Crawford Lawrence Mercer |
| Wojnaroski Sr., Edward | Democrat | 71 | Cambria |
| Wonderling, Robert | Republican | 24 | Bucks Lehigh Montgomery Northampton |
| Wozniak, John | Democrat | 35 | Cambria Centre Clearfield Clinton Somerset |
| Wright, Matthew | Republican | 142 | Bucks |
| Yewcic, Thomas | Democrat | 72 | Cambria Somerset |
| Youngblood, Rosita | Democrat | 198 | Philadelphia |
| Yudichak, John | Democrat | 119 | Luzerne |
| Zug, Peter | Republican | 102 | Lebanon |
